Kent Ridge Hill Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. | Units Available |
1 Bedroom | A1, A2 | 474 - 603 | Sold Out | Sold Out | Sold Out |
1 Bedroom + Study | AS1, AS2 | 517 - 646 | Sold Out | Sold Out | Sold Out |
2 Bedroom + Study | BS1, BS2, BS3, BS4, BS5 | 743 - 893 | S$1,446,000 | S$1,551,000 | 13 of 87 |
2 Bedroom Compact | B1, B2 | 646 - 743 | Sold Out | Sold Out | Sold Out |
2 Bedroom Premium | BP1, BP2, BP3, BP4 | 786 - 904 | S$1,421,000 | S$1,490,000 | 9 of 52 |
3 Bedroom | C1, C2, C3 | 883 - 1001 | S$1,585,000 | S$1,857,000 | 29 of 51 |
3 Bedroom Premium | CP1, CP2 | 1044 - 1076 | $1,869,000 | $2,037,000 | 18 of 40 |
3 Bedroom Penthouse | CSPH1, CSPH2, CSPH3 | 1399 - 1442 | S$2,478,000 | S$2,563,000 | 5 of 6 |
4 Bedroom Penthouse | DPH1, DPH2, DPH3, DPH4 | 1518 - 1927 | S$2,665,000 | S$3,221,000 | 5 of 12 |
4 Bedroom Strata | T1, T1A | 1830 | S$2,729,000 | S$2,957,000 | 34 of 36 |
5 Bedroom Penthouse | ESPH1, ESPH2 | 1776 - 1787 | S$2,901,000 | S$3,084,000 | 7 of 10 |
5 Bedroom Strata | T2, T2A | 2067 | S$2,938,000 | S$3,238,000 | 11 of 14 |
(All prices for Kent Ridge Hill Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Kent Ridge Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kent Ridge Hill Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.