Kent Ridge Hill Residences Project Details
Project Details | Kent Ridge Hill Residences |
Location | 50 South Buona Vista Road |
District | 05 |
Developer | Oxley Spinel Pte Ltd |
Developer’s License No. | C1261 |
Site Area | 319,250 sqft |
Solicitor | Allen & Gledhill LLP |
Project Account No. | OCBC for Project A/C No. 712624022001 of Oxley Spinel Pte. Ltd |
Architect | ADDP Architect LLP |
Interior Design | Index Design Pte Ltd |
Main Contractor | CNQC International Holdings Limited |
Landscape Consultant | Eco Plan |
Address | 50 South Buona Vista Road |
No. of Storeys | 11 Blocks of 5-storeys residential units, 50 Strata Landed Houses |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 1952C MK 3 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 548 units (Inclusive of 50 Strata Landed Houses) |
No. of Car Park Lots | 548 (Inclusive Strata Landed Houses parking lot) + 5 Handicap lots |
Expected Date of NOVP | 31 December 2024 |
Expected Legal Completion Date | 31 December 2027 |
(Project details for Kent Ridge Hill Residences may be subjected to change without prior notice)
Book An Appointment to view Kent Ridge Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kent Ridge Hill Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.